Full 4 day course for students with more exercise
Day 1, morning | Lecture 1 | Introduction, functions, requirements, types of breakwaters, cross-section, general pictures |
Lecture 2 | Boundary conditions, waves, definitions, shallow water, daily and extreme wave climate, introduction to hydraulic response | |
Lecture 3 | Wave run-up, overtopping, transmission, reflection | |
Day 1, afternoon | Exercise | Introduction to Exercise Breakwater Design Determination of design wave climate |
Day 2, morning | Lecture 4 | Rock armour stability |
Lecture 5 | Video: Rock Slopes; stability concrete armour | |
Lecture 6 | Low-crested and berm breakwaters | |
Day 2, afternoon | Exercise | Design cross-section of breakwater |
Day 3 | Exercise | Exercise on design of cross-section, without guidance |
Day 4, morning | Lecture 7 | Toe, head, life time, finalizing lectures |
Lecture 8 | Video: Construction of breakwaters Finalise exercise |
|
Day 4, afternoon | Exercise | Presentation of cross-section of breakwater; discussion |
Dedicated course
Day 1 | Introduction, functions, requirements, types of breakwaters, cross-section, general pictures, including physical model research; Boundary conditions, waves, definitions, shallow water, daily and extreme wave climate, introduction to hydraulic response; Wave run-up, transmission, reflection; Short exercise on design wave climate. |
Day 2 | Wave overtopping (including crest walls) Wave Overtopping Simulator; Rock armour stability and video: Rock Slopes; Short exercise on determining the crest height (run-up/overtopping/transmission). |
Day 3 | Concrete armour units; Low-crested structures Berm breakwaters; Short exercise on determining armour weights. |
Day 4 | Construction of caissons by dry dock; Under layers/filters, rear side stability, toe, head; Practical aspects; life time, finalizing; Final exercise, design of a cross-section of a breakwater. |
You can email Van der Meer at infovandermeerconsulting.nl for details, possibilities, and terms and conditions.